Size guide
Men: Our t-shirts fit normally, take your usual size.
As the cut is straight, if you hesitate between two sizes, the smaller one will have a more "fitted" effect while the larger one will have a more "comfortable" effect.
Sizes |
Widthchest |
Lengthbody |
Lengthsleeve |
| XS | 46 | 66 | 19.5 |
| S | 49 | 69 | 20.5 |
| M | 52 | 72 | 21.5 |
| L | 55 | 74 | 22.5 |
| XL | 58 | 76 | 22.5 |
| XXL | 61 | 78 | 23.5 |
Women: Our t-shirts fit normally, take your usual size.
For loose t-shirts, on the other hand, take a size smaller than your usual size, they really run larger.
For loose t-shirts, on the other hand, take a size smaller than your usual size, they really run larger.
Fitted cut
Sizes |
Widthchest |
Lengthbody |
Lengthsleeve |
| XS | 42 | 62 | 16 |
| S | 44.5 | 64 | 16 |
| M | 47.5 | 66 | 17 |
| L | 50.5 | 68 | 18 |
| XL | 53.5 | 69 | 18 |
| XXL | 56.5 | 69 | 18 |
Comfortable fit
Sizes |
Widthchest |
Lengthbody |
Lengthsleeve |
| XS | 46 | 58 | 11 |
| S | 48.5 | 60 | 11 |
| M | 51.5 | 62 | 12 |
| L | 54.5 | 64 | 12 |
| XL | 57.5 | 65 | 13 |
| XXL | 59 | 66 | 13 |
Child: Our t-shirts fit normally, take the usual size.
Sizes |
Widthchest |
Lengthbody |
Lengthsleeve |
| 3-4 years | 33 | 42 | 11.5 |
| 5-6 years | 35 | 46 | 12.5 |
| 7-8 years | 37 | 51.5 | 14.5 |
| 9-11 years | 41 | 57.5 | 16.5 |
| 12-14 years | 44 | 62.5 | 18.5 |
Baby: Our t-shirts and bodysuits fit normally, take the usual size.
T-shirt
Sizes |
Widthchest |
Lengthbody |
Lengthsleeve |
| 0-6 months | 24.5 | 30 | 9 |
| 6-12 months | 27 | 33 | 9.5 |
| 12-18 months | 28.5 | 34.5 | 10 |
| 18-24 months | 30 | 36.5 | 10.5 |
| 24-36 months | 31.5 | 39 | 11 |
Body
Sizes |
Widthchest |
Lengthbody |
Lengthsleeve |
| 0-3 months | 19 | 35 | 6 |
| 3-6 months | 20 | 38 | 6.5 |
| 6-9 months | 21 | 41 | 7 |
| 9-12 months | 22 | 43 | 7.5 |
| 12 - 18 month | 23 | 45 | 8 |
| 18-24 months | 24.5 | 48 | 8.5 |